Last known port: Cape Town
Destination: DURBAN
Vessel's Details
Ship Type: Container shipYear Built: 1995
Length x Breadth: 163 m X 23 m
Gross Tonnage: 10749, DeadWeight: 14148 t
Speed recorded (Max / Average): 13.3 / 12.4 knots
Flag: Malta [MT]
Call Sign: 9HA3078
IMO: 9111462, MMSI: 229111000
Ex Names History
| Vessel's Name | Flag | Call Sign | Last Reported |
| CAECILIA SCHULTE | 2007-07-01 00:00 | ||
| CGM CAYENNE | 2002-04-01 00:00 | ||
| CAECILIA SCHULTE | 1999-07-01 00:00 | ||
| CAECILLA SCHULTE | 1998-11-05 00:00 | ||
| ATIKA DELMAS | 1998-11-01 00:00 | ||
| CMBT ANTARCTICA | 1998-07-02 00:00 | ||
| CAECILIA SCHULTE | 1996-04-01 00:00 |

No comments:
Post a Comment